esimtable / Maldives / Redex esim
Redex esim eSIM for Maldives
39 Redex esim plans for Maldives, ranked by $/GB. Cheapest $70.52 · $3.53/GB. Prices last verified 2026-09-09.
★ BEST REDEX ESIM VALUE FOR MALDIVES
Redex esim
20 GB - 10 days
$70.52 total for 10 days · 20 GB
$3.53
per GB
📶 Roams onto: Dhimobile (4G)
BEST VALUE = lowest $/GB here · SKIP = another plan from this provider gives more data for the same price or less
| Plan | Data | Days | Price | $/GB |
|---|---|---|---|---|
| 20 GB - 10 days BEST VALUE | 20 GB | 10 | $70.52 | $3.53 |
| 1 GB - 7 days | 1 GB | 7 | $5.34 | $5.34 |
| 15 GB - 3 days SKIP: BETTER OPTION EXISTS | 15 GB | 3 | $90.32 | $6.02 |
| 10 GB - 3 days | 10 GB | 3 | $60.33 | $6.03 |
| 5 GB - 3 days | 5 GB | 3 | $30.31 | $6.06 |
| 3 GB - 3 days | 3 GB | 3 | $18.32 | $6.11 |
| 15 GB - 5 days SKIP: BETTER OPTION EXISTS | 15 GB | 5 | $98.52 | $6.57 |
| 10 GB - 5 days SKIP: BETTER OPTION EXISTS | 10 GB | 5 | $65.77 | $6.58 |
| 5 GB - 5 days SKIP: BETTER OPTION EXISTS | 5 GB | 5 | $33.05 | $6.61 |
| 3 GB - 5 days SKIP: BETTER OPTION EXISTS | 3 GB | 5 | $19.96 | $6.65 |
| 15 GB - 7 days SKIP: BETTER OPTION EXISTS | 15 GB | 7 | $106.70 | $7.11 |
| 10 GB - 7 days SKIP: BETTER OPTION EXISTS | 10 GB | 7 | $71.24 | $7.12 |
| 5 GB - 7 days SKIP: BETTER OPTION EXISTS | 5 GB | 7 | $35.78 | $7.16 |
| 3 GB - 7 days SKIP: BETTER OPTION EXISTS | 3 GB | 7 | $21.59 | $7.20 |
| 1 GB - 1 days SKIP: BETTER OPTION EXISTS | 1 GB | 1 | $7.58 | $7.58 |
| 15 GB - 10 days SKIP: BETTER OPTION EXISTS | 15 GB | 10 | $114.87 | $7.66 |
| 10 GB - 10 days SKIP: BETTER OPTION EXISTS | 10 GB | 10 | $76.70 | $7.67 |
| 5 GB - 10 days SKIP: BETTER OPTION EXISTS | 5 GB | 10 | $38.51 | $7.70 |
| 3 GB - 10 days SKIP: BETTER OPTION EXISTS | 3 GB | 10 | $23.24 | $7.75 |
| 15 GB - 15 days SKIP: BETTER OPTION EXISTS | 15 GB | 15 | $118.16 | $7.88 |
| 10 GB - 15 days SKIP: BETTER OPTION EXISTS | 10 GB | 15 | $78.88 | $7.89 |
| 5 GB - 15 days SKIP: BETTER OPTION EXISTS | 5 GB | 15 | $39.59 | $7.92 |
| 3 GB - 15 days SKIP: BETTER OPTION EXISTS | 3 GB | 15 | $23.88 | $7.96 |
| 2 GB - 15 days | 2 GB | 15 | $16.03 | $8.02 |
| 15 GB - 20 days SKIP: BETTER OPTION EXISTS | 15 GB | 20 | $123.07 | $8.20 |
| 10 GB - 20 days SKIP: BETTER OPTION EXISTS | 10 GB | 20 | $82.15 | $8.21 |
| 3 GB - 1 days SKIP: BETTER OPTION EXISTS | 3 GB | 1 | $24.67 | $8.22 |
| 5 GB - 20 days SKIP: BETTER OPTION EXISTS | 5 GB | 20 | $41.24 | $8.25 |
| 3 GB - 20 days SKIP: BETTER OPTION EXISTS | 3 GB | 20 | $24.87 | $8.29 |
| 15 GB - 25 days SKIP: BETTER OPTION EXISTS | 15 GB | 25 | $126.33 | $8.42 |
| 10 GB - 25 days SKIP: BETTER OPTION EXISTS | 10 GB | 25 | $84.33 | $8.43 |
| 5 GB - 25 days SKIP: BETTER OPTION EXISTS | 5 GB | 25 | $42.32 | $8.46 |
| 3 GB - 25 days SKIP: BETTER OPTION EXISTS | 3 GB | 25 | $25.51 | $8.50 |
| 15 GB - 30 days SKIP: BETTER OPTION EXISTS | 15 GB | 30 | $131.25 | $8.75 |
| 10 GB - 30 days SKIP: BETTER OPTION EXISTS | 10 GB | 30 | $87.61 | $8.76 |
| 5 GB - 30 days SKIP: BETTER OPTION EXISTS | 5 GB | 30 | $43.96 | $8.79 |
| 3 GB - 30 days SKIP: BETTER OPTION EXISTS | 3 GB | 30 | $26.50 | $8.83 |
| 6 GB - 15 days | 6 GB | 15 | $58.91 | $9.82 |
| 20 GB - 30 days SKIP: BETTER OPTION EXISTS | 20 GB | 30 | $197.93 | $9.90 |
What you get
HOTSPOTTethering allowed
ID / KYCNot required
← Compare all Maldives providers