esimtable / Thailand / Flyesim.me
Flyesim.me eSIM for Thailand
30 Flyesim.me plans for Thailand, ranked by $/GB. Cheapest $27.89 · $0.56/GB. Prices last verified 2026-09-08.
★ BEST FLYESIM.ME VALUE FOR THAILAND
Flyesim.me
50 GB - 10 days
$27.89 total for 10 days · 50 GB
$0.56
per GB
€23.99
📶 Roams onto: True Move (4G)
BEST VALUE = lowest $/GB here · SKIP = another plan from this provider gives more data for the same price or less
| Plan | Data | Days | Price | $/GB |
|---|---|---|---|---|
| 50 GB - 10 days BEST VALUE PROMO | 50 GB | 10 | $0.56 | |
| 20 GB - 30 days PROMO | 20 GB | 30 | $0.99 | |
| 10 GB - 30 days PROMO | 10 GB | 30 | $1.16 | |
| 50 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS | 50 GB | 30 | $1.40 | |
| 5 GB - 30 days PROMO | 5 GB | 30 | $1.49 | |
| 50 GB - 180 days PROMO SKIP: BETTER OPTION EXISTS | 50 GB | 180 | $1.49 | |
| 3 GB - 15 days PROMO | 3 GB | 15 | $1.55 | |
| 3 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS | 3 GB | 30 | $1.62 | |
| 20 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS | 20 GB | 15 | $1.74 | |
| 10 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS | 10 GB | 7 | $2.09 | |
| 10 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS | 10 GB | 15 | $2.27 | |
| 1 GB - 7 days PROMO | 1 GB | 7 | $2.31 | |
| 5 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS | 5 GB | 7 | $2.79 | |
| 3 GB - 3 days PROMO SKIP: BETTER OPTION EXISTS | 3 GB | 3 | $2.90 | |
| 5 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS | 5 GB | 15 | $2.90 | |
| 3 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS | 3 GB | 7 | $3.10 | |
| 1 GB - 3 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 3 | $4.06 | |
| 2 GB - 1 days PROMO SKIP: BETTER OPTION EXISTS | 2 GB | 1 | $4.91 | |
| 3 GB - 31 days PROMO SKIP: BETTER OPTION EXISTS | 3 GB | 31 | $5.42 | |
| 1 GB - 1 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 1 | $5.80 | |
| 2 GB - 3 days PROMO SKIP: BETTER OPTION EXISTS | 2 GB | 3 | $11.62 | |
| 2 GB - 5 days PROMO SKIP: BETTER OPTION EXISTS | 2 GB | 5 | $16.27 | |
| 1 GB - 5 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 5 | $18.59 | |
| 2 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS | 2 GB | 7 | $20.34 | |
| 2 GB - 10 days PROMO SKIP: BETTER OPTION EXISTS | 2 GB | 10 | $26.16 | |
| 2 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS | 2 GB | 15 | $31.97 | |
| 1 GB - 10 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 10 | $34.87 | |
| 1 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 15 | $44.17 | |
| 1 GB - 20 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 20 | $56.96 | |
| 1 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS | 1 GB | 30 | $69.75 |
What you get
HOTSPOTTethering allowed
ID / KYCNot required
← Compare all Thailand providers