esimtable
esimtable / United States of America / Thirr.com

Thirr.com eSIM for United States of America

21 Thirr.com plans for United States of America, ranked by $/GB. Cheapest $8.18 · $0.41/GB.

★ BEST THIRR.COM VALUE FOR UNITED STATES OF AMERICA
Thirr.com
20 GB - 30 days
$8.18 total for 30 days · 20 GB
$0.41
per GB
€7.04
📶 Roams onto: AT&T (5G/4G)

BEST VALUE = lowest $/GB here · SKIP = another plan from this provider gives more data for the same price or less

Plan Data Days Price $/GB
20 GB - 30 days BEST VALUE 20 GB 30 $8.18 $0.41
50 GB - 30 days 50 GB 30 $21.68 $0.43
12 GB - 30 days 12 GB 30 $5.31 $0.44
30 GB - 30 days 30 GB 30 $13.89 $0.46
100 GB - 30 days 100 GB 30 $52.29 $0.52
6 GB - 15 days 6 GB 15 $3.27 $0.54
3 GB - 7 days 3 GB 7 $1.79 $0.60
100 GB - 31 days SKIP: BETTER OPTION EXISTS 100 GB 31 $63.91 $0.64
100 GB - 365 days SKIP: BETTER OPTION EXISTS 100 GB 365 $69.73 $0.70
20 GB - 31 days SKIP: BETTER OPTION EXISTS 20 GB 31 $17.19 $0.86
50 GB - 31 days SKIP: BETTER OPTION EXISTS 50 GB 31 $46.48 $0.93
50 GB - 365 days SKIP: BETTER OPTION EXISTS 50 GB 365 $46.48 $0.93
15 GB - 31 days SKIP: BETTER OPTION EXISTS 15 GB 31 $29.05 $1.94
6 GB - 30 days SKIP: BETTER OPTION EXISTS 6 GB 30 $15.10 $2.52
1 GB - 3 days SKIP: BETTER OPTION EXISTS 1 GB 3 $2.89 $2.89
10 GB - 31 days SKIP: BETTER OPTION EXISTS 10 GB 31 $29.05 $2.90
3 GB - 30 days SKIP: BETTER OPTION EXISTS 3 GB 30 $9.29 $3.10
1 GB - 15 days SKIP: BETTER OPTION EXISTS 1 GB 15 $4.06 $4.06
5 GB - 31 days SKIP: BETTER OPTION EXISTS 5 GB 31 $29.05 $5.81
1 GB - 7 days SKIP: BETTER OPTION EXISTS 1 GB 7 $13.94 $13.94
1 GB - 31 days SKIP: BETTER OPTION EXISTS 1 GB 31 $29.05 $29.05

What you get

SPEED5G
HOTSPOTTethering allowed
ID / KYCNot required

← Compare all United States of America providers

Other United States of America providers

AirplansAiraloAstaroamBluesky esimCloudon esimCocoroamEsim.dog 🐶Earth esimFlyesim.meGomoworldJambosimMi esim