Best eSIM for Saint Pierre and Miquelon
32 plans across 9 providers. Fixed-data ranked by $/GB, unlimited by $/day. 44% of plans support 5G. Last rebuilt 2026-09-09.
📊 Earth Esim charges 5.9× more per GB here than eSIMCard ($3.32 vs $0.56/GB), comparing providers pays off in Saint Pierre and Miquelon.
📦 Fixed-data plans
BEST VALUE = lowest $/GB here · SKIP = a same-provider plan gives more data for the same price or less
| Provider | Plan | Data | Days | Price | $/GB |
|---|---|---|---|---|---|
| Esimcard | 100 GB - 31 days BEST VALUE ⚠️ | 100 GB | 31 | $56.47 | $0.56 |
| Esimfly | 100 GB - 30 days | 100 GB | 30 | $69.07 | $0.69 |
| Thirr.com | 100 GB - 31 days | 100 GB | 31 | $75.54 | $0.76 |
| Esim2me | 100 GB - 30 days | 100 GB | 30 | $76.10 | $0.76 |
| Esimfly | 50 GB - 30 days | 50 GB | 30 | $51.81 | $1.04 |
| Tripuck esim | 20 GB - 30 days ⚠️ | 20 GB | 30 | $22.64 | $1.13 |
| Esim2me | 50 GB - 30 days | 50 GB | 30 | $56.92 | $1.14 |
| Thirr.com | 50 GB - 31 days | 50 GB | 31 | $58.10 | $1.16 |
| Orange travel | 50 GB - 30 days ⚠️ | 50 GB | 30 | $71.99 | $1.44 |
| Orange travel | 20 GB - 14 days ⚠️ | 20 GB | 14 | $28.99 | $1.45 |
| Esim2me | 20 GB - 30 days | 20 GB | 30 | $29.04 | $1.45 |
| Thirr.com | 20 GB - 31 days | 20 GB | 31 | $29.05 | $1.45 |
| Orange travel | 100 GB - 30 days ⚠️ | 100 GB | 30 | $145.99 | $1.46 |
| Orange travel | 100 GB - 45 days SKIP ⚠️ | 100 GB | 45 | $147.99 | $1.48 |
| Orange travel | 20 GB - 30 days SKIP ⚠️ | 20 GB | 30 | $29.99 | $1.50 |
| Roamify | 20 GB - 15 days ⚠️ | 20 GB | 15 | $30.00 | $1.50 |
| Roamify | 20 GB - 30 days SKIP ⚠️ | 20 GB | 30 | $31.00 | $1.55 |
| Orange travel | 10 GB - 7 days ⚠️ | 10 GB | 7 | $15.99 | $1.60 |
| Orange travel | 10 GB - 14 days SKIP ⚠️ | 10 GB | 14 | $16.99 | $1.70 |
| Redex esim | 20 GB - 30 days ⚠️ | 20 GB | 30 | $35.89 | $1.79 |
| Thirr.com | 15 GB - 31 days SKIP | 15 GB | 31 | $29.05 | $1.94 |
| Orange travel | 5 GB - 7 days ⚠️ | 5 GB | 7 | $10.99 | $2.20 |
| Roamify | 10 GB - 15 days ⚠️ | 10 GB | 15 | $26.00 | $2.60 |
| Roamify | 10 GB - 30 days SKIP ⚠️ | 10 GB | 30 | $27.00 | $2.70 |
| Thirr.com | 10 GB - 31 days SKIP | 10 GB | 31 | $29.05 | $2.90 |
| Orange travel | 3 GB - 7 days ⚠️ | 3 GB | 7 | $8.99 | $3.00 |
| Earth esim | 6 GB - 30 days ⚠️ | 6 GB | 30 | $19.95 | $3.32 |
| Roamify | 5 GB - 15 days ⚠️ | 5 GB | 15 | $24.00 | $4.80 |
| Orange travel | 1 GB - 7 days ⚠️ | 1 GB | 7 | $4.99 | $4.99 |
| Roamify | 5 GB - 30 days SKIP ⚠️ | 5 GB | 30 | $25.00 | $5.00 |
| Thirr.com | 5 GB - 31 days SKIP | 5 GB | 31 | $29.05 | $5.81 |
| Thirr.com | 1 GB - 31 days SKIP | 1 GB | 31 | $29.05 | $29.05 |
Common questions
How do I activate an eSIM for Saint Pierre and Miquelon?
Buy a plan, scan the QR code or activation link in your phone's cellular settings, and turn on data roaming for that line. Install it before you travel, not after landing. Full activation guide →
Which local network will I roam onto in Saint Pierre and Miquelon?
This varies by provider. Each plan below links to its own page, which shows the specific local carrier(s) it roams onto and their network generation (5G/LTE/etc) where esimtable has that data.
Do I need a physical SIM as backup for Saint Pierre and Miquelon?
Most phones support keeping your regular SIM (physical or eSIM) active alongside a data-only eSIM, so you don't need to remove anything. The eSIM just handles data while your main line stays available for calls/texts.
Writing about Saint Pierre and Miquelon travel? Embed a free live price badge on your site.