esimtable
esimtable / Thailand / Esimcard

Esimcard eSIM for Thailand

35 Esimcard plans for Thailand, ranked by $/GB. Cheapest $56.47 · $0.56/GB. Prices last verified 2026-09-09.

★ BEST ESIMCARD VALUE FOR THAILAND
Esimcard
100 GB - 31 days
$56.47 total for 31 days · 100 GB
$0.56
per GB
📶 Roams onto: Orange (4G/3G/2G)
ℹ️ eSIM validity starts when you first connect to the network

BEST VALUE = lowest $/GB here · SKIP = another plan from this provider gives more data for the same price or less

Plan Data Days Price $/GB
100 GB - 31 days BEST VALUE PROMO 100 GB 31 $56.47 $50.82 $0.56
50 GB - 31 days PROMO 50 GB 31 $42.42 $38.18 $0.85
100 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 100 GB 30 $108.65 $97.79 $1.09
20 GB - 31 days PROMO 20 GB 31 $22.70 $20.43 $1.14
50 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 50 GB 30 $59.98 $53.98 $1.20
20 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS 20 GB 15 $25.84 $23.26 $1.29
100 GB - 180 days PROMO SKIP: BETTER OPTION EXISTS 100 GB 180 $132.43 $119.19 $1.32
20 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 20 GB 30 $27.69 $24.92 $1.38
50 GB - 90 days PROMO SKIP: BETTER OPTION EXISTS 50 GB 90 $70.03 $63.03 $1.40
10 GB - 7 days PROMO 10 GB 7 $14.40 $12.96 $1.44
10 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS 10 GB 15 $15.18 $13.66 $1.52
10 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 10 GB 30 $15.95 $14.35 $1.59
5 GB - 7 days PROMO 5 GB 7 $8.22 $7.40 $1.64
5 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS 5 GB 15 $8.46 $7.61 $1.69
5 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 5 GB 30 $8.84 $7.96 $1.77
3 GB - 3 days PROMO 3 GB 3 $5.37 $4.83 $1.79
3 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS 3 GB 7 $5.51 $4.96 $1.84
3 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 3 GB 30 $5.69 $5.12 $1.90
1 GB - 3 days PROMO 1 GB 3 $2.28 $2.05 $2.28
2 GB - 1 days PROMO 2 GB 1 $5.29 $4.76 $2.65
3 GB - 31 days PROMO SKIP: BETTER OPTION EXISTS 3 GB 31 $8.57 $7.71 $2.86
1 GB - 1 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 1 $2.97 $2.67 $2.97
2 GB - 3 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 3 $13.71 $12.34 $6.86
2 GB - 5 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 5 $21.82 $19.64 $10.91
1 GB - 5 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 5 $11.16 $10.04 $11.16
2 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 7 $29.38 $26.44 $14.69
1 GB - 7 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 7 $14.94 $13.45 $14.94
2 GB - 10 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 10 $39.90 $35.91 $19.95
1 GB - 10 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 10 $20.20 $18.18 $20.20
2 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 15 $51.18 $46.06 $25.59
1 GB - 15 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 15 $25.84 $23.26 $25.84
2 GB - 20 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 20 $60.76 $54.68 $30.38
1 GB - 20 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 20 $33.04 $29.74 $33.04
2 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 2 GB 30 $89.49 $80.54 $44.74
1 GB - 30 days PROMO SKIP: BETTER OPTION EXISTS 1 GB 30 $45.00 $40.50 $45.00

What you get

SPEED5G
HOTSPOTTethering allowed
ID / KYCNot required

← Compare all Thailand providers

Other Thailand providers

AirplansAiraloAstaroamBluesky esimCloudon esimCocoroamEsim.dog 🐶Earth esimFlyesim.meGomoworldJambosimMi esim